mainflux-users | {"level":"info","message":"Method register for user friendly_beaver@email.com took 97.573974ms to complete without errors.","ts":"2019-01-08T22:16:20.745989495Z"}
mainflux-users | {"level":"info","message":"Method login for user friendly_beaver@email.com took 69.308406ms to complete without errors.","ts":"2019-01-08T22:16:20.820610461Z"}
mainflux-users | {"level":"info","message":"Method identity for client friendly_beaver@email.com took 50.903µs to complete without errors.","ts":"2019-01-08T22:16:20.822208948Z"}
mainflux-things | {"level":"info","message":"Method add_thing for key eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJleHAiOjE1NDcwMjE3ODAsImlhdCI6MTU0Njk4NTc4MCwiaXNzIjoibWFpbmZsdXgiLCJzdWIiOiJmcmllbmRseV9iZWF2ZXJAZW1haWwuY29tIn0.Tyk31Ae680KqMrDqP895PRZg_GUytLE0IMIR_o3oO7o and thing 513d02d2-16c1-4f23-98be-9e12f8fee898 took 4.865299ms to complete without errors.","ts":"2019-01-08T22:16:20.826786175Z"}
mainflux-things | {"level":"info","message":"Method can_access for channel b7bfc4b6-c18d-47c5-b343-98235c5acc19 and thing 513d02d2-16c1-4f23-98be-9e12f8fee898 took 1.410194ms to complete without errors.","ts":"2019-01-08T22:19:30.148097648Z"}
mainflux-http | {"level":"info","message":"Method publish took 336.685µs to complete without errors.","ts":"2019-01-08T22:19:30.148689601Z"}
mainflux-normalizer | {"level":"info","message":"Method normalize took 108.126µs to complete without errors.","ts":"2019-01-08T22:19:30.149500543Z"}
This proves that messages have been well send through the system, via protocol adapter (`mainflux-http`) and `normalizer` service which correctly parsed messages.